API Format SSL Product Ids
From Openprovider API documentation
(Difference between revisions)
(One intermediate revision not shown) | |||
Line 83: | Line 83: | ||
|OV | |OV | ||
|18 | |18 | ||
+ | |- | ||
+ | |Web Server Multi-Domain | ||
+ | |MD+OV | ||
+ | |43 | ||
+ | |- | ||
+ | |Web Server with EV Multi-Domain | ||
+ | |MD+EV | ||
+ | |44 | ||
|} | |} | ||
Line 95: | Line 103: | ||
|DV | |DV | ||
|31 | |31 | ||
+ | |- | ||
+ | |PositiveSSL | ||
+ | |DV | ||
+ | |41 | ||
|- | |- | ||
|InstantSSL | |InstantSSL | ||
Line 119: | Line 131: | ||
|OV | |OV | ||
|25 | |25 | ||
+ | |- | ||
+ | |PositiveSSL Multi-Domain | ||
+ | |MD+DV | ||
+ | |40 | ||
|- | |- | ||
|Unified Communications Certificate (UCC) | |Unified Communications Certificate (UCC) | ||
Line 131: | Line 147: | ||
|WC+DV | |WC+DV | ||
|32 | |32 | ||
+ | |- | ||
+ | |PositiveSSL Wildcard | ||
+ | |WC+DV | ||
+ | |42 | ||
|- | |- | ||
|PremiumSSL Wildcard | |PremiumSSL Wildcard |
Current revision as of 11:47, 23 March 2017
Contents |
Format specification > SSL product IDs
The following product IDs can be used in the createSslCertRequest command.
VeriSign SSL certificates
SSL certificate type | Class | productId |
Secure Site | OV | 1 |
Secure Site Pro | OV | 2 |
Secure Site with EV | EV | 3 |
Secure Site Pro with EV | EV | 4 |
GeoTrust SSL certificates
SSL certificate type | Class | productId |
QuickSSL Premium | DV | 8 |
True Business ID | OV | 9 |
True Business ID with EV | EV | 10 |
True Business ID Multi-Domain | MD+OV | 34 |
True Business ID with EV Multi-Domain | MD+EV | 30 |
True Business ID Wildcard | WC+OV | 11 |
thawte SSL certificates
SSL certificate type | Class | productId |
SSL 123 | DV | 14 |
Web Server | OV | 15 |
Web Server with EV | EV | 16 |
Web Server Wildcard | WC+OV | 17 |
SGC SuperCert | OV | 18 |
Web Server Multi-Domain | MD+OV | 43 |
Web Server with EV Multi-Domain | MD+EV | 44 |
Comodo SSL certificates
SSL certificate type | Class | productId |
EssentialSSL | DV | 31 |
PositiveSSL | DV | 41 |
InstantSSL | OV | 20 |
InstantSSL Pro | OV | 21 |
PremiumSSL | OV | 22 |
EV SSL | EV | 24 |
EV SGC SSL | EV | 27 |
Instant SGC SSL | OV | 25 |
PositiveSSL Multi-Domain | MD+DV | 40 |
Unified Communications Certificate (UCC) | MD+OV | 28 |
EVSSL Multi-Domain | MD+EV | 33 |
EssentialSSL Wildcard | WC+DV | 32 |
PositiveSSL Wildcard | WC+DV | 42 |
PremiumSSL Wildcard | WC+OV | 23 |
Instant SGC Wildcard SSL | WC+OV | 26 |
RapidSSL SSL certificates
SSL certificate type | Class | productId |
RapidSSL | DV | 5 |
RapidSSL Wildcard | WC+DV | 6 |
Classes
- EV = Extended Validated
- OV = Organisation Validated
- DV = Domain Validated
- MD = Multi-Domain
- WC = Wildcard