API Format Records
From Openprovider API documentation
(Difference between revisions)
m |
m (→Format specification > records) |
||
(3 intermediate revisions not shown) | |||
Line 10: | Line 10: | ||
| | | | ||
:'''Data''' | :'''Data''' | ||
- | |One of the following data types: ''A'', ''AAAA'', ''CNAME'', ''MX'', ''SPF'', ''SRV'', ''TXT'', '' | + | |One of the following data types: ''A'', ''AAAA'', ''CNAME'', ''MX'', ''SPF'', ''SRV'', ''TXT'', ''TLSA'', ''SSHFP'', ''CAA'' |
- | ( | + | (In some cases NS records can be added after contacting Support.) |
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|name (optional) | |colspan="2" style="background-color:#EEEEEE;"|name (optional) | ||
Line 36: | Line 36: | ||
:'''Data''' | :'''Data''' | ||
|The ''Time To Live'' of the record; this is a value in seconds | |The ''Time To Live'' of the record; this is a value in seconds | ||
+ | Accepted values: 900, 3600, 10800, 21600, 43200, 86400. Inserting other values will result in 86400 being saved. | ||
|- | |- | ||
|} | |} |
Current revision as of 08:58, 21 January 2020
Format specification > records
Collection of data fields that contains the following members:
Field | records |
type (required) | |
| One of the following data types: A, AAAA, CNAME, MX, SPF, SRV, TXT, TLSA, SSHFP, CAA
(In some cases NS records can be added after contacting Support.) |
name (optional) | |
| The part of the hostname before the domainname; for example www or ftp |
value (required) | |
| The value of the record; depending on the type, certain restrictions apply; see the FAQ for these restrictions |
prio (optional) | |
| Priority of the record; required for MX records; ignored for all other record types |
ttl (required) | |
| The Time To Live of the record; this is a value in seconds
Accepted values: 900, 3600, 10800, 21600, 43200, 86400. Inserting other values will result in 86400 being saved. |