API Format Additional Data
From Openprovider API documentation
(Difference between revisions)
(→Format specification > additionalData) |
|||
(28 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
==Format specification > additionalData== | ==Format specification > additionalData== | ||
- | Overview of | + | Overview of additional data fields that might be required for domain registration per TLD. Mandatory fields are in bold. |
{| border="1" cellpadding="4" | {| border="1" cellpadding="4" | ||
|- style="background-color:#BBBBBB;" | |- style="background-color:#BBBBBB;" | ||
Line 9: | Line 9: | ||
|- | |- | ||
|'''eligibilityTypeRelationship''' | |'''eligibilityTypeRelationship''' | ||
- | |This indicates the relationship between the Eligibility Type (e.g. business name#) and domain name. Specify the Policy reference number as appropriate from the values below | + | |This indicates the relationship between the Eligibility Type (e.g. business name#) and domain name. Specify the Policy reference number as appropriate from the values below. |
- | + | Possible values: | |
* '1' (2LD Domain name is an exact match, an acronym or abbreviation of the company or trading name, organisation or association name, or trademark) | * '1' (2LD Domain name is an exact match, an acronym or abbreviation of the company or trading name, organisation or association name, or trademark) | ||
* '2' (2LD Domain Name is closely and substantially connected to the organisation or activities undertaken by the organisation.) | * '2' (2LD Domain Name is closely and substantially connected to the organisation or activities undertaken by the organisation.) | ||
Line 16: | Line 16: | ||
|'''eligibilityType''' | |'''eligibilityType''' | ||
|Specify what makes the registrant eligible to register the .com.au, .net.au, .org.au or .id.au domain name. | |Specify what makes the registrant eligible to register the .com.au, .net.au, .org.au or .id.au domain name. | ||
- | + | Possible values: | |
* 'Company' | * 'Company' | ||
* 'RegisteredBusiness' | * 'RegisteredBusiness' | ||
Line 37: | Line 37: | ||
* 'Charity' | * 'Charity' | ||
* 'Citizen/Resident' | * 'Citizen/Resident' | ||
+ | |- | ||
+ | |'''idType''' | ||
+ | |This indicates the type of document/registration of the provided ID number. | ||
+ | Possible values: | ||
+ | * 'ABN' (Australian Business Number) | ||
+ | * 'ACN' (Australian Company Number) | ||
+ | * 'ARBN' (Australian Registered Body Number) | ||
+ | * 'OTHER' (Specify ‘OTHER’ for Incorporated Association) | ||
+ | * 'TM' (Trademark) | ||
+ | * 'TAS' (Tasmania Business Number) | ||
+ | * 'VIC' (Victoria Business Number) | ||
+ | * 'NSW' (New South Wales Business Number) | ||
+ | * 'ACT' (Australian Capital Territory Business Number) | ||
+ | * 'QLD' (Queensland Business Number) | ||
+ | * 'NT' (Northern Territory Business Number) | ||
+ | * 'WA' (Western Australia Business Number) | ||
+ | * 'SA' (South Australia Business Number) | ||
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|'''.ca''' | |colspan="2" style="background-color:#EEEEEE;"|'''.ca''' | ||
Line 42: | Line 59: | ||
|'''legalType''' | |'''legalType''' | ||
|possible values: | |possible values: | ||
- | * 'ABO' | + | * 'ABO' (Aboriginal Peoples indigenous to Canada) |
- | * 'ASS' | + | * 'ASS' (Canadian Unincorporated Association) |
- | * 'CCO' | + | * 'CCO' (Corporation (Canada or Canadian province or territory)) |
- | * 'CCT' | + | * 'CCT' (Canadian citizen) |
- | * 'EDU' | + | * 'EDU' (Canadian Educational Institution) |
- | * 'GOV' | + | * 'GOV' (Government or government entity in Canada) |
- | * 'HOP' | + | * 'HOP' (Canadian Hospital) |
- | * 'INB' | + | * 'INB' (Indian Band recognized by the Indian Act of Canada) |
- | * 'LAM' | + | * 'LAM' (Canadian Library, Archive or Museum) |
- | * 'LGR' | + | * 'LGR' (Legal Rep. of a Canadian Citizen or Permanent Resident) |
- | * 'MAJ' | + | * 'MAJ' (Her Majesty the Queen) |
- | * 'OMK' | + | * 'OMK' (Official mark registered in Canada) |
- | * 'PLT' | + | * 'PLT' (Canadian Political Party) |
- | * 'PRT' | + | * 'PRT' (Partnership Registered in Canada) |
- | * 'RES' | + | * 'RES' (Permanent Resident of Canada) |
- | * 'TDM' | + | * 'TDM' (Trade-mark registered in Canada (by a non-Canadian owner)) |
- | * 'TRD' | + | * 'TRD' (Canadian Trade Union) |
- | * 'TRS' | + | * 'TRS' (Trust established in Canada) |
|- | |- | ||
- | |colspan="2" style="background-color:#EEEEEE;"|'''.com, .net''' | + | |colspan="2" style="background-color:#EEEEEE;"|'''.com, .net, .tv, .cc''' |
|- | |- | ||
|idnScript | |idnScript | ||
|Optional: Only necessary for IDN domains | |Optional: Only necessary for IDN domains | ||
- | possible values: 'AFR' | + | possible values: |
+ | * 'AFR' (Afrikaans) | ||
+ | * 'ALB' (Albanian) | ||
+ | * 'ARA' (Arabic) | ||
+ | * 'ARG' (Aragonese) | ||
+ | * 'ARM' (Armenian) | ||
+ | * 'ASM' (Assamese) | ||
+ | * 'AST' (Asturian) | ||
+ | * 'AVE' (Avestan) | ||
+ | * 'AWA' (Awadhi) | ||
+ | * 'AZE' (Azerbaijani) | ||
+ | * 'BAN' (Balinese) | ||
+ | * 'BAL' (Baluchi) | ||
+ | * 'BAS' (Basa) | ||
+ | * 'BAK' (Bashkir) | ||
+ | * 'BAQ' (Basque) | ||
+ | * 'BEL' (Belarusian) | ||
+ | * 'BEN' (Bengali) | ||
+ | * 'BHO' (Bhojpuri) | ||
+ | * 'BOS' (Bosnian) | ||
+ | * 'BUL' (Bulgarian) | ||
+ | * 'BUR' (Burmese) | ||
+ | * 'CAR' (Carib) | ||
+ | * 'CAT' (Catalan) | ||
+ | * 'CHE' (Chechen) | ||
+ | * 'CHI' (Chinese) | ||
+ | * 'CHV' (Chuvash) | ||
+ | * 'COP' (Coptic) | ||
+ | * 'COS' (Corsican) | ||
+ | * 'SCR' (Croatian) | ||
+ | * 'CZE' (Czech) | ||
+ | * 'DAN' (Danish) | ||
+ | * 'DIV' (Divehi) | ||
+ | * 'DOI' (Dogri) | ||
+ | * 'DUT' (Dutch) | ||
+ | * 'ENG' (English) | ||
+ | * 'EST' (Estonian) | ||
+ | * 'FAO' (Faroese) | ||
+ | * 'FIJ' (Fijian) | ||
+ | * 'FIN' (Finnish) | ||
+ | * 'FRE' (French) | ||
+ | * 'FRI' (Frisian) | ||
+ | * 'GLA' (Gaelic) | ||
+ | * 'GEO' (Georgian) | ||
+ | * 'GER' (German) | ||
+ | * 'GON' (Gondi) | ||
+ | * 'GRE' (Greek) | ||
+ | * 'GUJ' (Gujarati) | ||
+ | * 'HEB' (Hebrew) | ||
+ | * 'HIN' (Hindi) | ||
+ | * 'HUN' (Hungarian) | ||
+ | * 'ICE' (Icelandic) | ||
+ | * 'INC' (Indic) | ||
+ | * 'IND' (Indonesian) | ||
+ | * 'INH' (Ingush) | ||
+ | * 'GLE' (Irish) | ||
+ | * 'ITA' (Italian) | ||
+ | * 'JPN' (Japanese) | ||
+ | * 'JAV' (Javanese) | ||
+ | * 'KAS' (Kashmiri) | ||
+ | * 'KAZ' (Kazakh) | ||
+ | * 'KHM' (Khmer) | ||
+ | * 'KIR' (Kirghiz) | ||
+ | * 'KOR' (Korean) | ||
+ | * 'KUR' (Kurdish) | ||
+ | * 'LAO' (Lao) | ||
+ | * 'LAV' (Latvian) | ||
+ | * 'LIT' (Lithuanian) | ||
+ | * 'LTZ' (Luxembourgisch) | ||
+ | * 'MAC' (Macedonian) | ||
+ | * 'MAL' (Malayalam) | ||
+ | * 'MAY' (Malay) | ||
+ | * 'MLT' (Maltese) | ||
+ | * 'MAO' (Maori) | ||
+ | * 'MOL' (Moldavian) | ||
+ | * 'MON' (Mongolian) | ||
+ | * 'NEP' (Nepali) | ||
+ | * 'NOR' (Norwegian) | ||
+ | * 'ORI' (Oriya) | ||
+ | * 'OSS' (Ossetian) | ||
+ | * 'PAN' (Panjabi) | ||
+ | * 'PER' (Persian) | ||
+ | * 'POL' (Polish) | ||
+ | * 'POR' (Portuguese) | ||
+ | * 'PUS' (Pushto) | ||
+ | * 'RAJ' (Rajasthani) | ||
+ | * 'RUM' (Romanian) | ||
+ | * 'RUS' (Russian) | ||
+ | * 'SMO' (Samoan) | ||
+ | * 'SAN' (Sanskrit) | ||
+ | * 'SRD' (Sardinian) | ||
+ | * 'SCC' (Serbian) | ||
+ | * 'SND' (Sindhi) | ||
+ | * 'SIN' (Sinhalese) | ||
+ | * 'SLO' (Slovak) | ||
+ | * 'SLV' (Slovenian) | ||
+ | * 'SOM' (Somali) | ||
+ | * 'SPA' (Spanish) | ||
+ | * 'SWA' (Swahili) | ||
+ | * 'SWE' (Swedish) | ||
+ | * 'SYR' (Syriac) | ||
+ | * 'TGK' (Tajik) | ||
+ | * 'TAM' (Tamil) | ||
+ | * 'TEL' (Telugu) | ||
+ | * 'THA' (Thai) | ||
+ | * 'TIB' (Tibetan) | ||
+ | * 'TUR' (Turkish) | ||
+ | * 'UKR' (Ukrainian) | ||
+ | * 'URD' (Urdu) | ||
+ | * 'UZB' (Uzbek) | ||
+ | * 'VIE' (Vietnamese) | ||
+ | * 'WEL' (Welsh) | ||
+ | * 'YID' (Yiddish) | ||
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|'''.org''' | |colspan="2" style="background-color:#EEEEEE;"|'''.org''' | ||
|- | |- | ||
|idnScript | |idnScript | ||
- | |Optional: Only necessary for IDN domains | + | |Optional: Only necessary for IDN domains possible values: |
- | possible values: 'ZH-TW' | + | * 'ZH-TW' (Chinese (Traditional)) |
+ | * 'ZH-CN' (Chinese (Simplified)) | ||
+ | * 'DA' (Danish) | ||
+ | * 'DE' (German) | ||
+ | * 'HU' (Hungarian) | ||
+ | * 'IS' (Icelandic) | ||
+ | * 'KO' (Korean (Hangul)) | ||
+ | * 'LV' (Latvian) | ||
+ | * 'LT' (Lithuanian) | ||
+ | * 'PL' (Polish) | ||
+ | * 'ES' (Spanish) | ||
+ | * 'SV' (Swedish) | ||
+ | * 'BS' (Bosnian) | ||
+ | * 'BG' (Bulgarian) | ||
+ | * 'BE' (Belarusian) | ||
+ | * 'MK' (Macedonian) | ||
+ | * 'RU' (Russian) | ||
+ | * 'SR' (Serbian) | ||
+ | * 'UK' (Ukrainian) | ||
|- | |- | ||
- | |colspan="2" style="background-color:#EEEEEE;"|'''. | + | |colspan="2" style="background-color:#EEEEEE;"|'''.top''' |
|- | |- | ||
- | | | + | |idnScript |
- | | | + | |Optional: Only necessary for IDN domains possible values: |
- | + | * 'AR' (Arabic) | |
- | ''' | + | * 'ZH' (Chinese) |
- | '' | + | * 'FR' (French) |
- | '' | + | * 'DE' (German) |
- | '' | + | * 'JA' (Japanese) |
- | '' | + | * 'RU' (Russian) |
+ | * 'ES' (Spanish) | ||
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|'''.xxx''' | |colspan="2" style="background-color:#EEEEEE;"|'''.xxx''' | ||
Line 93: | Line 241: | ||
|votoAcceptance | |votoAcceptance | ||
|This field is required, should be set to 1 to confirm acceptance of .voto registry policies | |This field is required, should be set to 1 to confirm acceptance of .voto registry policies | ||
+ | |- | ||
+ | |colspan="2" style="background-color:#EEEEEE;"|'''.dk''' | ||
+ | |- | ||
+ | |dkAcceptance | ||
+ | |This field is required, should be set to 1 to confirm acceptance of .dk registry policy for create domain | ||
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|'''.vote''' | |colspan="2" style="background-color:#EEEEEE;"|'''.vote''' | ||
Line 99: | Line 252: | ||
|This field is required, should be set to 1 to confirm acceptance of .vote registry policies | |This field is required, should be set to 1 to confirm acceptance of .vote registry policies | ||
|- | |- | ||
- | |colspan="2" style="background-color:#EEEEEE;"|'''.scot, .eus, .gal''' | + | |colspan="2" style="background-color:#EEEEEE;"|'''.scot, .eus, .gal. .cat, .barcelona''' |
|- | |- | ||
|intendedUse | |intendedUse | ||
Line 106: | Line 259: | ||
|idnScript | |idnScript | ||
|Optional: Only necessary for IDN domains | |Optional: Only necessary for IDN domains | ||
- | possible values: 'Latn' | + | possible values: 'Latn' (Latin) |
|- | |- | ||
|domainNameVariants | |domainNameVariants | ||
|This field is optional, should be an array of strings, representing appropriate domain variant names | |This field is optional, should be an array of strings, representing appropriate domain variant names | ||
+ | |- | ||
+ | |colspan="2" style="background-color:#EEEEEE;"|'''.pl''' | ||
+ | |- | ||
+ | |intendedUse | ||
+ | |This field is optional, and may contain information on how the domain name will be used | ||
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|'''.شبكة (xn--ngbc5azd), .موقع (xn--4gbrim)''' | |colspan="2" style="background-color:#EEEEEE;"|'''.شبكة (xn--ngbc5azd), .موقع (xn--4gbrim)''' | ||
Line 115: | Line 273: | ||
|idnScript | |idnScript | ||
|Mandatory for IDN domains | |Mandatory for IDN domains | ||
- | possible values: 'ar' | + | possible values: 'ar' (Arabic) |
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|'''.cайт (xn--80aswg), .онлайн (xn--80asehdb)''' | |colspan="2" style="background-color:#EEEEEE;"|'''.cайт (xn--80aswg), .онлайн (xn--80asehdb)''' | ||
Line 121: | Line 279: | ||
|idnScript | |idnScript | ||
|Mandatory for IDN domains | |Mandatory for IDN domains | ||
- | possible values: 'Cyrl' | + | possible values: 'Cyrl' (Cyrillic) |
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|'''.democrat, .dance, .ninja, .social, .futbol, .reviews, .pub, .moda, .consulting, .rocks, .actor, .republican, .attorney, .lawyer, .airforce, .vet, .army, .navy, .mortgage, .market, .engineer, .software, .auction, .dentist, .rehab, .gives, .degree, .forsale, .rip, .band''' | |colspan="2" style="background-color:#EEEEEE;"|'''.democrat, .dance, .ninja, .social, .futbol, .reviews, .pub, .moda, .consulting, .rocks, .actor, .republican, .attorney, .lawyer, .airforce, .vet, .army, .navy, .mortgage, .market, .engineer, .software, .auction, .dentist, .rehab, .gives, .degree, .forsale, .rip, .band''' | ||
Line 133: | Line 291: | ||
|idnScript | |idnScript | ||
|Optional: Only necessary for IDN domains | |Optional: Only necessary for IDN domains | ||
- | possible values: 'fr' | + | possible values: |
+ | * 'fr' (French) | ||
+ | * 'es' (Spanish) | ||
+ | * 'de' (German) | ||
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|'''.nrw''' | |colspan="2" style="background-color:#EEEEEE;"|'''.nrw''' | ||
Line 139: | Line 300: | ||
|idnScript | |idnScript | ||
|Optional: Only necessary for IDN domains | |Optional: Only necessary for IDN domains | ||
- | possible values: 'de' | + | possible values: 'de' (German) |
+ | |- | ||
+ | |colspan="2" style="background-color:#EEEEEE;"|'''.travel''' | ||
+ | |- | ||
+ | |travelAcceptance | ||
+ | |This field is required and acknowledges that the registrant is engaged in or plan to engage in activities related to travel. Value should be ''0'' or ''1'' | ||
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|'''.орг (xn--c1avg)''' | |colspan="2" style="background-color:#EEEEEE;"|'''.орг (xn--c1avg)''' | ||
Line 145: | Line 311: | ||
|idnScript | |idnScript | ||
|Mandatory for IDN domains | |Mandatory for IDN domains | ||
- | possible values: 'ru' | + | possible values: 'ru' (Russian) |
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|'''.机构 (xn--nqv7f)''' | |colspan="2" style="background-color:#EEEEEE;"|'''.机构 (xn--nqv7f)''' | ||
Line 151: | Line 317: | ||
|idnScript | |idnScript | ||
|Mandatory for IDN domains | |Mandatory for IDN domains | ||
- | possible values: 'ZH-TW' | + | possible values: |
+ | * 'ZH-TW' (Chinese (Traditional)) | ||
+ | * 'ZH-CN' (Chinese (Simplified)) | ||
|- | |- | ||
|colspan="2" style="background-color:#EEEEEE;"|'''.संगठन (xn--i1b6b1a6a2e)''' | |colspan="2" style="background-color:#EEEEEE;"|'''.संगठन (xn--i1b6b1a6a2e)''' | ||
Line 158: | Line 326: | ||
|Mandatory for IDN domains | |Mandatory for IDN domains | ||
possible values: 'hin-deva' | possible values: 'hin-deva' | ||
+ | |- | ||
+ | |colspan="2" style="background-color:#EEEEEE;"|'''.ngo, .ong''' | ||
+ | |- | ||
+ | |'''ngoOngEligibilityAcceptance''' | ||
+ | | Confirmation that the registrant is eligible to register this domain. Mandatory for registration. | ||
+ | Possible values: | ||
+ | * '1' | ||
+ | |- | ||
+ | |'''ngoOngPolicyAcceptance''' | ||
+ | | Confirmation that the registrant is aware of and acts according to the domain registration policies. Mandatory for registration. | ||
+ | Possible values: | ||
+ | * '1' | ||
+ | |- | ||
+ | |colspan="2" style="background-color:#EEEEEE;"|'''.ae''' | ||
+ | |- | ||
+ | |'''aeAcceptance''' | ||
+ | |This field is required, should be set to 1 to confirm acceptance of .ae registry policies | ||
+ | |- | ||
+ | |colspan="2" style="background-color:#EEEEEE;"|'''.coop''' | ||
+ | |- | ||
+ | |'''coopAcceptance''' | ||
+ | |This field is required, should be set to 1 to confirm acceptance of .coop registry policies | ||
+ | |- | ||
+ | |colspan="2" style="background-color:#EEEEEE;"|'''.gay''' | ||
+ | |- | ||
+ | |'''gayDonationAcceptance''' | ||
+ | | Confirmation that the registrant acknowledges and agrees with the .gay donation program | ||
+ | Possible values: | ||
+ | * '1' | ||
+ | |- | ||
+ | |'''gayRightsProtectionAcceptance''' | ||
+ | | Confirmation that the registrant acknowledges and agrees with the .gay rights protection policy | ||
+ | Possible values: | ||
+ | * '1' | ||
+ | |- | ||
|} | |} |
Current revision as of 09:06, 2 January 2025
Format specification > additionalData
Overview of additional data fields that might be required for domain registration per TLD. Mandatory fields are in bold.
value | content |
.id.au, com.au, .net.au, .org.au | |
eligibilityTypeRelationship | This indicates the relationship between the Eligibility Type (e.g. business name#) and domain name. Specify the Policy reference number as appropriate from the values below.
Possible values:
|
eligibilityType | Specify what makes the registrant eligible to register the .com.au, .net.au, .org.au or .id.au domain name.
Possible values:
|
idType | This indicates the type of document/registration of the provided ID number.
Possible values:
|
.ca | |
legalType | possible values:
|
.com, .net, .tv, .cc | |
idnScript | Optional: Only necessary for IDN domains
possible values:
|
.org | |
idnScript | Optional: Only necessary for IDN domains possible values:
|
.top | |
idnScript | Optional: Only necessary for IDN domains possible values:
|
.xxx | |
defensive | This field is optional, should be set to 1 to block domain (defensive registration by non-member of the "Sponsored Community") |
.voto | |
votoAcceptance | This field is required, should be set to 1 to confirm acceptance of .voto registry policies |
.dk | |
dkAcceptance | This field is required, should be set to 1 to confirm acceptance of .dk registry policy for create domain |
.vote | |
voteAcceptance | This field is required, should be set to 1 to confirm acceptance of .vote registry policies |
.scot, .eus, .gal. .cat, .barcelona | |
intendedUse | This field is required, should contain information on how the domain name will be used |
idnScript | Optional: Only necessary for IDN domains
possible values: 'Latn' (Latin) |
domainNameVariants | This field is optional, should be an array of strings, representing appropriate domain variant names |
.pl | |
intendedUse | This field is optional, and may contain information on how the domain name will be used |
.شبكة (xn--ngbc5azd), .موقع (xn--4gbrim) | |
idnScript | Mandatory for IDN domains
possible values: 'ar' (Arabic) |
.cайт (xn--80aswg), .онлайн (xn--80asehdb) | |
idnScript | Mandatory for IDN domains
possible values: 'Cyrl' (Cyrillic) |
.democrat, .dance, .ninja, .social, .futbol, .reviews, .pub, .moda, .consulting, .rocks, .actor, .republican, .attorney, .lawyer, .airforce, .vet, .army, .navy, .mortgage, .market, .engineer, .software, .auction, .dentist, .rehab, .gives, .degree, .forsale, .rip, .band | |
idnScript | Optional: Only necessary for IDN domains
possible values: 'fr','es' |
.immobilien, .kaufen, .haus | |
idnScript | Optional: Only necessary for IDN domains
possible values:
|
.nrw | |
idnScript | Optional: Only necessary for IDN domains
possible values: 'de' (German) |
.travel | |
travelAcceptance | This field is required and acknowledges that the registrant is engaged in or plan to engage in activities related to travel. Value should be 0 or 1 |
.орг (xn--c1avg) | |
idnScript | Mandatory for IDN domains
possible values: 'ru' (Russian) |
.机构 (xn--nqv7f) | |
idnScript | Mandatory for IDN domains
possible values:
|
.संगठन (xn--i1b6b1a6a2e) | |
idnScript | Mandatory for IDN domains
possible values: 'hin-deva' |
.ngo, .ong | |
ngoOngEligibilityAcceptance | Confirmation that the registrant is eligible to register this domain. Mandatory for registration.
Possible values:
|
ngoOngPolicyAcceptance | Confirmation that the registrant is aware of and acts according to the domain registration policies. Mandatory for registration.
Possible values:
|
.ae | |
aeAcceptance | This field is required, should be set to 1 to confirm acceptance of .ae registry policies |
.coop | |
coopAcceptance | This field is required, should be set to 1 to confirm acceptance of .coop registry policies |
.gay | |
gayDonationAcceptance | Confirmation that the registrant acknowledges and agrees with the .gay donation program
Possible values:
|
gayRightsProtectionAcceptance | Confirmation that the registrant acknowledges and agrees with the .gay rights protection policy
Possible values:
|