API General Release Notes
From Openprovider API documentation
(Difference between revisions)
(Created page with '= Release notes =') |
|||
Line 1: | Line 1: | ||
= Release notes = | = Release notes = | ||
+ | On this page, all releases, new features and bugfixes are tracked | ||
+ | |||
+ | == October 2011 == | ||
+ | {| border="1" cellpadding="4" style="background-color:#DDDDDD;text-align:left;" | ||
+ | !Date | ||
+ | !Category | ||
+ | !Reference number | ||
+ | !Description | ||
+ | |- style="vertical-align:top;background-color:#FFB1A8;" | ||
+ | |2011-10-04 | ||
+ | |bugfix | ||
+ | |2024 | ||
+ | |Fixed bug that caused wrong requestor e-mail address to be sent to the CA | ||
+ | |- style="vertical-align:top;background-color:#B1FF9C;" | ||
+ | |2011-10-04 | ||
+ | |feature | ||
+ | |2007 | ||
+ | |License key number in overview | ||
+ | |- style="vertical-align:top;background-color:#B6EDFC;" | ||
+ | |2011-10-03 | ||
+ | |release | ||
+ | | - | ||
+ | |'''SSL sub project 3''' | ||
+ | * Reissue | ||
+ | * Cancel/Revoke | ||
+ | * Re-send approver e-mail | ||
+ | * SAN names manually configurable | ||
+ | * Optional technical contact | ||
+ | * Updated API documentation | ||
+ | |- style="vertical-align:top;background-color:#B1FF9C;" | ||
+ | |2011-10-03 | ||
+ | |feature | ||
+ | |2004 | ||
+ | |More clear auto-renew icons | ||
+ | |- style="vertical-align:top;background-color:#B1FF9C;" | ||
+ | |2011-10-03 | ||
+ | |feature | ||
+ | |2005 | ||
+ | |Clickable auto-renew icon from domain details page | ||
+ | |} | ||
+ | |||
+ | == September 2011 == | ||
+ | {| border="1" cellpadding="4" style="background-color:#DDDDDD;text-align:left;" | ||
+ | !Date | ||
+ | !Category | ||
+ | !Reference number | ||
+ | !Description | ||
+ | |- style="vertical-align:top;background-color:#FFB1A8;" | ||
+ | |2011-09-30 | ||
+ | |bugfix | ||
+ | |2002 | ||
+ | |Fixed bug that caused time-out on domain overview list for big (10.000+) accounts | ||
+ | |- style="vertical-align:top;background-color:#B1FF9C;" | ||
+ | |2011-09-27 | ||
+ | |feature | ||
+ | | - | ||
+ | |Additional low balance warning when insufficient balance for next day's renewals | ||
+ | |- style="vertical-align:top;background-color:#FFB1A8;" | ||
+ | |2011-09-23 | ||
+ | |bugfix | ||
+ | |1992 | ||
+ | |Updated format for Swedish zipcode to comply with registry rules | ||
+ | |- style="vertical-align:top;background-color:#B1FF9C;" | ||
+ | |2011-09-23 | ||
+ | |feature | ||
+ | |1980 | ||
+ | |Automatic locking of domains after registration and transfer | ||
+ | |} |
Revision as of 12:22, 4 October 2011
Release notes
On this page, all releases, new features and bugfixes are tracked
October 2011
Date | Category | Reference number | Description |
---|---|---|---|
2011-10-04 | bugfix | 2024 | Fixed bug that caused wrong requestor e-mail address to be sent to the CA |
2011-10-04 | feature | 2007 | License key number in overview |
2011-10-03 | release | - | SSL sub project 3
|
2011-10-03 | feature | 2004 | More clear auto-renew icons |
2011-10-03 | feature | 2005 | Clickable auto-renew icon from domain details page |
September 2011
Date | Category | Reference number | Description |
---|---|---|---|
2011-09-30 | bugfix | 2002 | Fixed bug that caused time-out on domain overview list for big (10.000+) accounts |
2011-09-27 | feature | - | Additional low balance warning when insufficient balance for next day's renewals |
2011-09-23 | bugfix | 1992 | Updated format for Swedish zipcode to comply with registry rules |
2011-09-23 | feature | 1980 | Automatic locking of domains after registration and transfer |