API Format SSL Product Ids
From Openprovider API documentation
(Difference between revisions)
(Created page with '==Format specification > SSL product IDs== The following product IDs can be used in the createSslCertRequest command {| border="1" cellpad…') |
|||
Line 1: | Line 1: | ||
==Format specification > SSL product IDs== | ==Format specification > SSL product IDs== | ||
- | The following product IDs can be used in the [[API Module SSL createSslCertRequest|createSslCertRequest]] command | + | The following product IDs can be used in the [[API Module SSL createSslCertRequest|createSslCertRequest]] command. |
+ | === VeriSign SSL certificates === | ||
{| border="1" cellpadding="4" | {| border="1" cellpadding="4" | ||
|- style="background-color:#BBBBBB;" | |- style="background-color:#BBBBBB;" | ||
- | |||
|'''SSL certificate type''' | |'''SSL certificate type''' | ||
- | |''' | + | |'''Class''' |
+ | |'''productId''' | ||
|- | |- | ||
|Secure Site | |Secure Site | ||
- | | | + | |OV |
|1 | |1 | ||
|- | |- | ||
|Secure Site Pro | |Secure Site Pro | ||
- | | | + | |OV |
|2 | |2 | ||
|- | |- | ||
|Secure Site with EV | |Secure Site with EV | ||
- | | | + | |EV |
|3 | |3 | ||
|- | |- | ||
|Secure Site Pro with EV | |Secure Site Pro with EV | ||
- | | | + | |EV |
|4 | |4 | ||
+ | |} | ||
+ | |||
+ | === GeoTrust SSL certificates === | ||
+ | {| border="1" cellpadding="4" | ||
+ | |- style="background-color:#BBBBBB;" | ||
+ | |'''SSL certificate type''' | ||
+ | |'''Class''' | ||
+ | |'''productId''' | ||
|- | |- | ||
|QuickSSL Premium | |QuickSSL Premium | ||
- | | | + | |DV |
|8 | |8 | ||
|- | |- | ||
|True Business ID | |True Business ID | ||
- | | | + | |OV |
|9 | |9 | ||
|- | |- | ||
|True Business ID with EV | |True Business ID with EV | ||
- | | | + | |EV |
|10 | |10 | ||
+ | |- | ||
+ | |True Business ID Multi-Domain | ||
+ | |MD+OV | ||
+ | |30 | ||
+ | |- | ||
+ | |True Business ID with EV Multi-Domain | ||
+ | |MD+EV | ||
+ | |34 | ||
|- | |- | ||
|True Business ID Wildcard | |True Business ID Wildcard | ||
- | | | + | |WC+OV |
|11 | |11 | ||
+ | |} | ||
+ | |||
+ | === thawte SSL certificates === | ||
+ | {| border="1" cellpadding="4" | ||
+ | |- style="background-color:#BBBBBB;" | ||
+ | |'''SSL certificate type''' | ||
+ | |'''Class''' | ||
+ | |'''productId''' | ||
|- | |- | ||
|SSL 123 | |SSL 123 | ||
- | | | + | |DV |
|14 | |14 | ||
|- | |- | ||
|Web Server | |Web Server | ||
- | | | + | |OV |
|15 | |15 | ||
|- | |- | ||
|Web Server with EV | |Web Server with EV | ||
- | | | + | |EV |
|16 | |16 | ||
|- | |- | ||
|Web Server Wildcard | |Web Server Wildcard | ||
- | | | + | |WC+OV |
|17 | |17 | ||
|- | |- | ||
|SGC SuperCert | |SGC SuperCert | ||
- | | | + | |OV |
|18 | |18 | ||
+ | |} | ||
+ | |||
+ | === Comodo SSL certificates === | ||
+ | {| border="1" cellpadding="4" | ||
+ | |- style="background-color:#BBBBBB;" | ||
+ | |'''SSL certificate type''' | ||
+ | |'''Class''' | ||
+ | |'''productId''' | ||
|- | |- | ||
- | | | + | |EssentialSSL |
- | | | + | |DV |
- | | | + | |31 |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
|InstantSSL | |InstantSSL | ||
- | | | + | |OV |
|20 | |20 | ||
|- | |- | ||
|InstantSSL Pro | |InstantSSL Pro | ||
- | | | + | |OV |
|21 | |21 | ||
|- | |- | ||
|PremiumSSL | |PremiumSSL | ||
- | | | + | |OV |
|22 | |22 | ||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|EV SSL | |EV SSL | ||
- | | | + | |EV |
|24 | |24 | ||
+ | |- | ||
+ | |EV SGC SSL | ||
+ | |EV | ||
+ | |27 | ||
|- | |- | ||
|Instant SGC SSL | |Instant SGC SSL | ||
- | | | + | |OV |
|25 | |25 | ||
|- | |- | ||
- | | | + | |Unified Communications Certificate (UCC) |
- | | | + | |MD+OV |
- | | | + | |28 |
|- | |- | ||
- | | | + | |EVSSL Multi-Domain |
- | + | |MD+EV | |
- | + | ||
- | + | ||
- | | | + | |
- | + | ||
|31 | |31 | ||
|- | |- | ||
|EssentialSSL Wildcard | |EssentialSSL Wildcard | ||
- | | | + | |WC+DV |
|32 | |32 | ||
+ | |- | ||
+ | |PremiumSSL Wildcard | ||
+ | |WC+OV | ||
+ | |23 | ||
+ | |- | ||
+ | |Instant SGC Wildcard SSL | ||
+ | |WC+OV | ||
+ | |26 | ||
+ | |} | ||
+ | |||
+ | === RapidSSL SSL certificates === | ||
+ | {| border="1" cellpadding="4" | ||
+ | |- style="background-color:#BBBBBB;" | ||
+ | |'''SSL certificate type''' | ||
+ | |'''Class''' | ||
+ | |'''productId''' | ||
+ | |- | ||
+ | |RapidSSL | ||
+ | |DV | ||
+ | |5 | ||
+ | |- | ||
+ | |RapidSSL Wildcard | ||
+ | |WC+DV | ||
+ | |6 | ||
|} | |} | ||
+ | |||
+ | === Classes === | ||
+ | * EV = Extended Validated | ||
+ | * OV = Organisation Validated | ||
+ | * DV = Domain Validated | ||
+ | * MD = Multi-Domain | ||
+ | * WC = Wildcard |
Revision as of 07:49, 21 September 2011
Contents |
Format specification > SSL product IDs
The following product IDs can be used in the createSslCertRequest command.
VeriSign SSL certificates
SSL certificate type | Class | productId |
Secure Site | OV | 1 |
Secure Site Pro | OV | 2 |
Secure Site with EV | EV | 3 |
Secure Site Pro with EV | EV | 4 |
GeoTrust SSL certificates
SSL certificate type | Class | productId |
QuickSSL Premium | DV | 8 |
True Business ID | OV | 9 |
True Business ID with EV | EV | 10 |
True Business ID Multi-Domain | MD+OV | 30 |
True Business ID with EV Multi-Domain | MD+EV | 34 |
True Business ID Wildcard | WC+OV | 11 |
thawte SSL certificates
SSL certificate type | Class | productId |
SSL 123 | DV | 14 |
Web Server | OV | 15 |
Web Server with EV | EV | 16 |
Web Server Wildcard | WC+OV | 17 |
SGC SuperCert | OV | 18 |
Comodo SSL certificates
SSL certificate type | Class | productId |
EssentialSSL | DV | 31 |
InstantSSL | OV | 20 |
InstantSSL Pro | OV | 21 |
PremiumSSL | OV | 22 |
EV SSL | EV | 24 |
EV SGC SSL | EV | 27 |
Instant SGC SSL | OV | 25 |
Unified Communications Certificate (UCC) | MD+OV | 28 |
EVSSL Multi-Domain | MD+EV | 31 |
EssentialSSL Wildcard | WC+DV | 32 |
PremiumSSL Wildcard | WC+OV | 23 |
Instant SGC Wildcard SSL | WC+OV | 26 |
RapidSSL SSL certificates
SSL certificate type | Class | productId |
RapidSSL | DV | 5 |
RapidSSL Wildcard | WC+DV | 6 |
Classes
- EV = Extended Validated
- OV = Organisation Validated
- DV = Domain Validated
- MD = Multi-Domain
- WC = Wildcard