TLD Info Contents
From Openprovider API documentation
Contents |
TLD Information
Detailed information per extension
Choose one of the extensions below to view information about the extension, registry and procedures.
- .ac
- .ae
- .aero
- .af
- .ag
- .am
- .asia
- .at
- .ba
- .be
- .bg
- .biz
- .biz.pl
- .bo
- .bz
- .ca
- .cc
- .ch
- .club.tw
- .cm
- .cn
- .co
- .co.at
- .co.id
- .co.il
- .co.in
- .co.jp
- .co.kr
- .co.nl
- .co.nz
- .co.th
- .co.uk
- .co.za
- .com
- .com.af
- .com.ar
- .com.bh
- .com.bo
- .com.br
- .com.cn
- .com.co
- .com.eg
- .com.es
- .com.gr
- .com.hk
- .com.lb
- .com.mk
- .com.mv
- .com.mx
- .com.my
- .com.pa
- .com.pk
- .com.pl
- .com.pt
- .com.py
- .com.sa
- .com.sg
- .com.so
- .com.sy
- .com.tr
- .com.tw
- .com.uy
- .com.vc
- .com.ve
- .cx
- .cz
- .de
- .dk
- .dz
- .ebiz.tw
- .ec
- .ee
- .es
- .eu
- .fi
- .firm.in
- .fm
- .fr
- .game.tw
- .gen.in
- .gen.tr
- .gr
- .gs
- .gy
- .hk
- .hn
- .hr
- .hu
- .idv.hk
- .idv.tw
- .ie
- .im
- .in
- .ind.in
- .info
- .info.pl
- .io
- .ir
- .it
- .jo
- .jp
- .kr
- .la
- .lc
- .li
- .lk
- .lt
- .ltd.uk
- .lu
- .lv
- .ly
- .ma
- .me
- .me.uk
- .mn
- .mobi
- .ms
- .mu
- .mx
- .name
- .net
- .net.af
- .net.cn
- .net.co
- .net.hk
- .net.in
- .net.nz
- .net.pl
- .net.so
- .net.vc
- .nf
- .nl
- .no
- .no.com
- .nom.co
- .nom.es
- .nu
- .org
- .org.af
- .org.cn
- .org.es
- .org.hk
- .org.il
- .org.in
- .org.nz
- .org.pl
- .org.so
- .org.tw
- .org.uk
- .org.vc
- .pe
- .ph
- .pk
- .pl
- .pt
- .ro
- .ru
- .se
- .sg
- .sh
- .si
- .sk
- .so
- .sr
- .tc
- .tel
- .tk
- .tl
- .tm
- .tm.fr
- .tn
- .travel
- .tv
- .tw
- .ua
- .us
- .us.com
- .vc
- .vg
- .ws
Overview of transfer procedures
This section will contain a table with data required for transfers, and if the domain owner needs to do anything. Also add checkbox to indicate if owner is allowed to change with a transfer. Also add a checkbox to indicate if bulk transfer is possible.
Overview of local presence requirements
This section will contain a list of extensions that require local presence, and if Openprovider can provide such an address
Overview of restrictions per extension
This section summarizes all requirements per extension.
| Extension | Transfer possible | Renew after transfer | Min/max period | Min/max length | Allowed characters |
| ac | N | 0 | 1y years | 3-63 characters | > a-z, 0-9, - |
| ac.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| ae | Y | 0 | 1-5y years | 2-63 characters | > a-z, 0-9, - |
| af | N | 0 | 1-5y years | 1-64 characters | > a-z, 0-9, - |
| ag | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| am | N | 0 | 1-5y years | 2-63 characters | > a-z, 0-9, - |
| asia | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| at | Y | 0 | 1y years | 3-63 characters | > a-z, 0-9, - |
| biz | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| biz.pl | Y | 0 | years | 0-0 characters | > |
| biz.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| bz | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| cc | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| ch | Y | 0 | 1y years | 3-63 characters | > a-z, 0-9, - |
| club.tw | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| cm | N | 0 | 1-5y years | 2-63 characters | > a-z, 0-9, - |
| cm | N | 0 | 1-5y years | 2-63 characters | > a-z, 0-9, - |
| cn | Y | 0 | 1-5y years | 1-63 characters | > a-z, 0-9, - |
| co | Y | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - |
| co.at | Y | 0 | 1y years | 3-63 characters | > a-z, 0-9, - |
| co.il | N | 0 | 1-2y years | 3-63 characters | > a-z, 0-9, - |
| co.in | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| co.nz | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| co.nz | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| com | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| com.af | N | 0 | 1-5y years | 1-64 characters | > a-z, 0-9, - |
| com.br | N | 0 | 1-10y years | 3-26 characters | > a-z, 0-9, - |
| com.cn | Y | 0 | 1-5y years | 1-63 characters | > a-z, 0-9, - |
| com.co | Y | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - |
| com.gr | Y | 0 | years | 0-0 characters | > |
| com.ki | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - | |
| com.mx | Y | 1 | 1-5y years | 3-63 characters | > a-z, 0-9, - |
| com.ph | N | 0 | 2y years | 3-63 characters | > a-z, 0-9, - |
| com.pk | N | 0 | 2-10y years | 1-63 characters | > a-z, 0-9, - |
| com.pl | Y | 0 | years | 0-0 characters | > |
| com.sg | Y | 0 | 1-2y years | 3-63 characters | > a-z, 0-9, - |
| com.so | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| com.tw | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| com.vc | Y | 0 | 1-10y years | 2-63 characters | > a-z, 0-9, - |
| com.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| cx | N | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - |
| cz | Y | 0 | 1-10y years | 1-63 characters | > a-z, 0-9, - |
| de | Y | 0 | 1m,1y years | 1-63 characters | > a-z, 0-9, - |
| ebiz.tw | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| edu.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| firm.in | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| fm | Y | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - |
| fr | Y | 0 | 1y years | 3-63 characters | > a-z, 0-9, - |
| game.tw | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| gd | 0 | 1y years | 1-63 characters | > a-z, 0-9, - | |
| gen.in | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| gov.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| gr | Y | 0 | 2y years | 3-63 characters | > a-z, 0-9, - |
| gs | N | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - |
| health.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| hn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| ht | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - | |
| hu | N | 0 | 2y years | 2-63 characters | > a-z, 0-9, - |
| idv.tw | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| im | Y | 0 | 1y,2y,5y,10y years | 3-63 characters | > a-z, 0-9, - |
| in | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| ind.in | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| info | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| info.pl | Y | 0 | years | 0-0 characters | > |
| info.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| int.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| io | N | 0 | 1y years | 3-63 characters | > a-z, 0-9, - |
| jp | N | 0 | 1-2y years | 3-63 characters | > a-z, 0-9, - |
| ki | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - | |
| kr | Y | 0 | 1-10y years | 2-63 characters | > a-z, 0-9, - |
| kr | Y | 0 | 1-10y years | 2-63 characters | > a-z, 0-9, - |
| la | Y | 0 | 1-10y years | 2-63 characters | > a-z, 0-9, - |
| lc | N | 0 | 1-10y years | 1-63 characters | > a-z, 0-9, - |
| li | Y | 0 | 1y years | 3-63 characters | > a-z, 0-9, - |
| lt | N | 0 | 1y years | 2-63 characters | > a-z, 0-9, - |
| lu | Y | 0 | 1y years | 3-63 characters | > a-z, 0-9, - |
| me | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| mn | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| mobi | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| ms | N | 0 | 1y years | 1-63 characters | > a-z, 0-9, - |
| mu | N | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - |
| mx | Y | 1 | 1-5y years | 3-63 characters | > a-z, 0-9, - |
| name | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| name.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| net | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| net.af | N | 0 | 1-5y years | 1-64 characters | > a-z, 0-9, - |
| net.br | 0 | 1-10y years | 3-26 characters | > a-z, 0-9, - | |
| net.cn | Y | 0 | 1-5y years | 1-63 characters | > a-z, 0-9, - |
| net.co | Y | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - |
| net.in | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| net.ki | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - | |
| net.nz | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| net.nz | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| net.ph | N | 0 | 2y years | 3-63 characters | > a-z, 0-9, - |
| net.pl | Y | 0 | years | 0-0 characters | > |
| net.so | Y | 0 | years | 0-0 characters | > |
| net.vc | Y | 0 | 1-10y years | 2-63 characters | > a-z, 0-9, - |
| net.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| nf | N | 0 | 1-5y years | 1-63 characters | > a-z, 0-9, - |
| no | Y | 0 | 1y years | 2-63 characters | > a-z, 0-9, - |
| nom.co | Y | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - |
| nu | Y | 0 | 2-10y years | 1-63 characters | > a-z, 0-9, - |
| org | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| org.af | N | 0 | 1-5y years | 1-64 characters | > a-z, 0-9, - |
| org.cn | Y | 0 | 1-5y years | 1-63 characters | > a-z, 0-9, - |
| org.il | N | 0 | 1-2y years | 3-63 characters | > a-z, 0-9, - |
| org.in | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| org.ki | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - | |
| org.nz | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| org.nz | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| org.ph | N | 0 | 2y years | 3-63 characters | > a-z, 0-9, - |
| org.pl | Y | 0 | years | 0-0 characters | > |
| org.so | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| org.tw | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| org.vc | Y | 0 | 1-10y years | 2-63 characters | > a-z, 0-9, - |
| org.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| pe | Y | 0 | 1-5y years | 1-63 characters | > a-z, 0-9, - |
| ph | N | 0 | 2y years | 3-63 characters | > a-z, 0-9, - |
| pk | N | 0 | 2-10y years | 4-63 characters | > a-z, 0-9, - |
| pl | Y | 0 | 1-3y years | 3-63 characters | > a-z, 0-9, - |
| pro.vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| ro | N | 0 | 1y years | 1-63 characters | > a-z, 0-9, - |
| ru | N | 0 | 1y years | 3-63 characters | > a-z, 0-9, - |
| sc | 0 | 1-2y years | 3-63 characters | > a-z, 0-9, - | |
| se | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, -, å, ä, ö, ü, é |
| sg | Y | 0 | 1-2y years | 3-63 characters | > a-z, 0-9, - |
| sh | N | 0 | 1y years | 3-63 characters | > a-z, 0-9, - |
| si | Y | 0 | 1-5y years | 2-63 characters | > a-z, 0-9, - |
| sk | N | 0 | 1y years | 2-63 characters | > a-z, 0-9, - |
| so | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| tc | N | 0 | 1y years | 1-63 characters | > a-z, 0-9, - |
| tel | Y | 0 | 1-10y years | 3-63 characters | > |
| tel | Y | 0 | 1-10y years | 3-63 characters | > |
| tk | Y | 0 | 2-9y years | 4-63 characters | > a-z, 0-9, - |
| tl | N | 0 | 1-5y years | 3-63 characters | > a-z, 0-9, - |
| tm | N | 0 | 10y years | 3-63 characters | > a-z, 0-9, - |
| tv | Y | 0 | 1-10y years | 4-63 characters | > a-z, 0-9, - |
| tw | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| us.com | Y | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| vc | Y | 0 | 1-10y years | 2-63 characters | > a-z, 0-9, - |
| vg | N | 0 | 1y years | 1-63 characters | > a-z, 0-9, - |
| vn | N | 0 | 1-10y years | 3-63 characters | > a-z, 0-9, - |
| ws | Y | 0 | 1-10y years | 1-63 characters | > a-z, 0-9, - |
| xxx | N | 0 | years | 0-0 characters | > |
Used PHP code:
sort($rrp);
foreach ($rrp as $ext) {
$mreg_command = array(
'command' => 'GetZoneInfo',
'zone' => $ext,
);
$hash = mreg_call($mreg_command, $mreg_config);
$transfer_possible=@mysql_result(mysql_query('SELECT transfer_pos FROM extension WHERE extension = "'.$ext.'"'), 0);
echo "|-
|'''$ext'''
|".$transfer_possible."
|".intval($hash['PROPERTY']['RENEWAFTERTRANSFER'][0])."
|".$hash['PROPERTY']['PERIODS'][0]." years
|".intval($hash['PROPERTY']['CHARACTERSMINIMUM'][0]).'-'.intval($hash['PROPERTY']['CHARACTERSMAXIMUM'][0])." characters
|> ".$hash['PROPERTY']['CHARACTERSALLOWED'][0]."
";
}